| |
|||||||||||
|
|
|||||||||||
|
PARACRYL® Resins
|
||||||||||
|
Product |
Nonvolatiles % |
Tg (oC) |
pH |
Viscosity (cp) |
Acid Number | Density | Gloss | Film Formation | |||
| PC-8034 | 34 | 100 | 8.5 | 5000 | 205 | 8.6 | High | No | |||
| PC-8045 | 34 | 100 | 8.6 | 3000 | 205 | 8.5 | High | No | |||
| PC-8052 | 42 | 110 | 9 | 1000 | 225 | 8.5 | Very High | No | |||
| Pararez 9001 | 100 | >100 | N/A | N/A | 245 | N/A | High | No | |||
|
|
|||||||||||
|
PARACRYL® Collodial Dispersions
|
|||||||||||
|
Product |
Nonvolatiles % |
Tg (oC) |
pH |
Viscosity (cp) |
Acid Number | Density | Gloss | Film Formation | |||
| PC-8110 | 33 | 20 | 8.5 | 5500 | 120 | 8.5 | High | Yes | |||
| PC-8121 | 21 | 2 | 8.5 | 5500 | 120 | 8.4 | High | Yes | |||
| PC-8130 | 30 | 24 | 4.5 | <300 | 120 | 8.8 | Good | Yes | |||
| PC-8155 | 30 | 21 | 8.3 | <300 | 45 | 8.5 | High | Yes | |||
| PC-8160 | 21 | 18 | 8.5 | 2500 | 105 | 8.5 | Fair | Yes | |||
| PC-8180 | 22 | 80 | 8.3 | 2500 | 50 | 8.5 | Medium | No | |||
|
|
|||||||||||
|
PARACRYL® Paper & Board Vehicles
|
|||||||||||
|
Product |
Nonvolatiles % |
Tg (oC) |
pH |
Viscosity (cp) |
Acid Number | Density | Gloss | Film Formation | |||
| PC-8313 | 45 | 40 | 8.0 | 800 | 103 | 8.5 | High | Yes | |||
| PC-8340 | 43 | 16 | 8.5 | 650 | 235 | 8.5 | Very High | Yes | |||
| PC-8352 | 45 | -10 | 8.5 | 1800 | 55 | 8.8 | Very High | Yes | |||
| PC-8364 | 40 | -5 | 9.0 | 700 | 160 | 8.5 | Excellent | Yes | |||
| PC-8417 | 34 | 10 | 9.5 | 350 | 168 | 8.9 | Very High | Yes | |||
| PC-8427 | 42 | 40 | 8.5 | 500 | 95 | 8.5 | High | Yes | |||
| PC-8436 | 48 | 18 | 8.5 | 600 | 50 | 8.5 | Excellent | Yes | |||
| PC-8440 | 30 | 70 | 8.5 | 500 | 150 | 8.5 | High | Yes | |||
| PC-8445 | 50 | 87 | 8.3 | 200 | 50 | 8.8 | Very High | No | |||
| PC-8453 | 36 | 30 | 8.5 | 200 | 50 | 8.5 | High | Yes | |||
| PC-8477 | 49 | 100 | 8.5 | 1000 | 85 | 8.5 | Very High | No | |||
|
|
|||||||||||
|
PARACRYL® Film & Foil Vehicles
|
|||||||||||
|
Product |
Nonvolatiles % |
Tg (oC) |
pH |
Viscosity (cp) |
Acid Number | Density | Gloss | Film Formation | |||
| PC-8820 | 46 | -49 | 8.3 | 850 | 45 | 8.5 | High | Yes | |||
| PC-8825 | 43 | -10 | 8.1 | 1400 | 55 | 8.8 | Very High | Yes | |||
| PC-8830 | 48 | 18 | 8.5 | 600 | 50 | 8.5 | Excellent | Yes | |||
| PC-8852 | 45 | -10 | 8.5 | 1800 | 55 | 8.8 | Very High | Yes | |||
|
|
|||||||||||
|
PARACRYL® Specialty Polymers
|
|||||||||||
|
Product |
Nonvolatiles % |
Tg (oC) |
pH |
Viscosity (cp) |
Acid Number | Density | Gloss | Film Formation | |||
| PC-8900 | 52 | -2 | 5.0 | 450 | 5 | 8.5 | N/A | Yes | |||
| PC-8925 | 45 | 22 | 4.5 | 180 | 0 | 8.5 | N/A | Yes | |||
| PC-8996 | 55 | -20 | 8.5 | 150 | 0 | 8.9 | Excellent | Yes | |||
|
| |||||||||||