| |
|||||||||
|
|
|||||||||
|
PARANOL Specialty Emulsions
Highloft / Non-Woven Binders |
||||||||
| Vinyl Acrylic | Tg (oC) | Solids | pH | Viscosity (cP) |
Self Cross- Linking |
Suggested Applications & Description | |||
| HL-1000 | 30 | 45 | 4 | 200 | X | Foamable fast curing vinyl acrylic copolymer providing durability and stiff hand | |||
| HL-1014 | 30 | 45 | 4 | 200 | X | Foamable, optically brightened vinyl acrylic copolymer providing durability and enhanced whiteness | |||
| HL-1017 | 30 | 45 | 4 | 200 | X | Foamable, low formaldehyde vinyl acrylic copolymer providing durability, fast cure and stiff hand | |||
| HL-1020 | 30 | 45 | 4 | 200 | X | Fast curing, vinyl acrylic copolymer providing excellent compression recovery, heat resistance and durability | |||
| HL-1040 | 30 | 45 | 4 | 200 | X | Optically brightened, fast curing, vinyl copolymer offering enhanced whiteness with excellent durability and compression recovery | |||
| HL-1070 | 30 | 45 | 4 | 200 | X | Low formaldehyde, fast curing, vinyl acrylic copolymer providing excellent durability and stiff hand | |||
| HL-1071 | 30 | 45 | 4 | 200 | X | Low VOC, fast curing, vinyl acrylic copolymer providing excellent durability and stiff hand | |||
| HL-1075 | 30 | 45 | 4 | 200 | X | Optically brightened, low VOC vinyl acrylic copolymer | |||
| HL-1080 | 30 | 45 | 4 | 200 | X | Ultra bright, fast curing vinyl acrylic copolymer designed for moldable non-woven | |||
|
|
|||||||||
| Mattress, Carpet, Automotive Pad Binders | |||||||||
| Vinyl Acrylic | Tg (oC) | Solids | pH | Viscosity (cP) |
Self Cross- Linking |
Suggested Applications & Description | |||
| HL-1090 | 30 | 45 | 4 | 200 | X | Foamable vinyl acetate polymer providing stiffness and heat resistance | |||
| HL-1091 | 30 | 45 | 4 | 200 | X | Foamable vinyl acetate polymer providing extra stiff hand and heat resistance | |||
| HL-1092 | 30 | 45 | 4 | 200 | X | Foamable vinyl acetate polymer providing extra stiff hand and heat resistance | |||
| HL-1095 | 30 | 45 | 4 | 200 | Foamable vinyl acetate polymer designed for traversing foaming units providing stiff hand | ||||
| HL-1097 | 30 | 45 | 4 | 200 | Foamable vinyl acetate polymer designed for traversing foaming units providing stiff hand | ||||
|
|
|||||||||
| Roofing & Building Products | |||||||||
| Styrene Acrylic | Tg (oC) | Solids | pH | Viscosity (cP) |
Self Cross- Linking |
Suggested Applications & Description | |||
| RF-1576 | 40 | 45 | 4 | 200 | X | Styrene acrylic copolymer providing excellent heat resistance and dimensional stability for roofing binder applications | |||
| RF-1580 | 45 | 45 | 4 | 200 | X | Extremely durable and solvent resistant styrene acrylic copolymer providing excellent abrasion resistance for scrub pad applications | |||
|
|
|||||||||
| Filtration Products | |||||||||
| Styrene Acrylic | Tg (oC) | Solids | pH | Viscosity (cP) |
Self Cross- Linking |
Suggested Applications & Description | |||
| FT-1710 | 45 | 45 | 5 | 200 | X | Styrene acrylic copolymer providing excellent water resistance, wet stiffness and moldability | |||
| FT-1776 | 40 | 45 | 5 | 200 | X | Styrene acrylic copolymer designed for thermoset modification in hot oil / lube applications. | |||
|
|
|||||||||
| Specialty Coating Products | |||||||||
| Acrylic | Tg (oC) | Solids | pH | Viscosity (cP) |
Self Cross- Linking |
Suggested Applications & Description | |||
| SC-1200 | 0 | 50 | 5 | 200 | X | Low tack vinyl acrylic paper saturant | |||
| SC-1250 | 30 | 50 | 5 | 200 | X | Anti-static acrylic copolymer designed for woven and non-woven hand builder applications. | |||