| |
||||||||||||
|
|
||||||||||||
|
Anionic Surfactants
|
|||||||||||
|
Product |
Active |
CTF/Chemical Name |
Typical Applications |
|||||||||
| Stanfax 969 (3) | 60 | Ammonium Laureth Sulfate |
Industrial cleaners, light duty dishwashing liquids, fabric cleaners, personal care, emulsion polymerization |
|||||||||
| Stanfax 1012 | 30 | |||||||||||
| Stanfax 1023(3) | 27 | |||||||||||
| Stanfax 1045(2) | 25 | |||||||||||
| Stanfax 238 | 27.5 | Ammonium Lauryl Sulfate |
Industrial use, light duty detergents, high foam levels, personal care, shampoo, hand soaps and bath products |
|||||||||
| Stanfax 968 | 27.5 | |||||||||||
| Stanfax 998 | 27.5 | |||||||||||
| Stanfax 1061 | 30 |
Ammonium Decyl Sulfate |
Wetting agent, hydrotrope for cleaners, emulsion polymerization, penetrant | |||||||||
| Stanfax 1033 (2) | 32 |
Ammonium Octyl/Decyl |
Industrial, high foaming ether sulfate agent | |||||||||
| Stanfax 967 | 30 | Sodium Decyl Sulfate | Emulsifier dispersant, wetting agent for industrial and institutional cleaners | |||||||||
| Stanfax 1087 | 40 | |||||||||||
| Stanfax 1024 (1) | 25 | Sodium Laureth Sulfate | Industrial cleaners, light duty liquid laundry detergents, shampoo, bath products, high foaming, skin cleaners and hand soaps, emulsion polymerization | |||||||||
| Stanfax 1022 (2) | 25.5 | |||||||||||
| Stanfax 1022UM (2) | 25.5 | |||||||||||
| Stanfax 1023 (3) | 28.5 | |||||||||||
| Stanfax 1015 (3) | 60 | |||||||||||
| Stanfax 1066 | 30 | |||||||||||
|
( ) Indicates average moles of ethylene oxide |
||||||||||||
| Stanfax 234 | 29.5 | Sodium Lauryl Sulfate | Anionic sulfate for detergents, high foam levels, emulsion polymerization | |||||||||
| Stanfax 234LCP | 29.5 | Anionic sulfate for detergents, high foam levels, emulsion polymerization, low cloud point | ||||||||||
| Stanfax 996 | 29.5 | Rug shampoo, liquid laundry detergent | ||||||||||
| Stanfax 997 | 29.5 | Industrial and institutional cleaners | ||||||||||
| Stanfax 1000F | 29.5 | Personal care, shampoo, bath products | ||||||||||
| Stanfax 1025 | 29.5 | Personal care, shampoo, bath products | ||||||||||
| Stanfax 1042 | 30 | Personal care, shampoo, bath products, moderate viscosity | ||||||||||
| Stanfax 1086 | 30 | Personal care, viscous material for formulation bath product, high viscosity | ||||||||||
| Stanfax 1007 | 33 | Sodium Octyl Sulfate | Metal cleaning, all purpose cleaners, low foaming, wetting dispersant and emulsifying agent | |||||||||
| Stanfax 972 | 40 | Triethanolamine Lauryl Sulfate | Shampoo, bubble baths, skin cleansers (provides luxurious foam) | |||||||||
| Stanfax 560 | 22 | Sodium Dodecyl Benzenesulfonate | Anionic detergent wetting agent for industrial cleaners, cosmetics, emulsion polymerization | |||||||||
| Stanfax 79 | 40 | Concentrated version of Stanfax 560 | ||||||||||
|
|
||||||||||||
|
Alkanolamides
|
||||||||||||
|
Product |
Active |
CTF/Chemical Name |
Typical Applications |
|||||||||
| Paramide 1 | 100 | Cocoamide DEA | Foam booster, viscosity enhancer, used in personal care and industrial applications | |||||||||
| Paramide 21 | 100 | Cocoamide DEA | ||||||||||
| Paramide LAM | 100 | Coco / Lauramide DEA | ||||||||||
|
|
||||||||||||
|
Amphoterics
|
||||||||||||
|
Product |
Active |
CTF/Chemical Name |
Typical Applications |
|||||||||
| Stanfax 590 | 35 | Cocoamidopropyl Betaine | Foam booster and thickener in shampoo, bubble baths, skin and household cleansers, institutional and industrial | |||||||||
|
|
||||||||||||
|
Amine Oxides
|
||||||||||||
| Product |
Active |
CTF/Chemical Name |
Typical Applications |
|||||||||
| Stanfax 571 | 30 | Lauramine Oxide | Foam booster, viscosity modifier, shampoo, shower gels, household cleaning products | |||||||||
| Stanfax MO | 30 | Myristamine Oxide | ||||||||||
| Custom Sulfation Available, please discuss with your Para-Chem representative how we can work together. | ||||||||||||